- Home
- »
- Our Products
- »
- Sealing Machine
Sealing Machine
Manual L Sealer Machine
Minimum Order Quantity: 1 Piece
| Max Seal Area | 17" x 21" |
| Sealing Type | Semi Auto L Sealer |
| Film Material | PVC, POF |
| Usage/Application | Shrink Wrapping |
| Sealing Speed | 10–20 packs/min |
| Max Film Width | 650 mm |
| Capacity | 1000 pouch per hour |
| Voltage | 220V |
| Surface Finish | Paint Coated |
| Automation Grade | Semi-Automatic |
Established in 2017, Hexon Industries. is a famous Manufacturer, Wholesaler and Trader of a wide gamut of Horizontal Band Sealer Machine, Fully Automatic L Sealer Machine and much more.
Shrink Chamber Packaging Machine
| Automation Grade | Semi-Automatic |
| Usage/Application | Shrink Wrapping |
| Film | PVDF, PP, LD |
| Material | Mild Steel |
| Brand | Hexon Industries |
| Voltage | 380 V |
| Frequency | 50 Hz |
| type | Shrink Chamber |
Established in 2017, Hexon Industries. is a famous Manufacturer, Wholesaler and Trader of a wide gamut of Horizontal Band Sealer Machine, Fully Automatic L Sealer Machine and much more.
Additional Information:
- Delivery Time: AVAILABLE
- Packaging Details: AS PER CUSTOMER REQUIREMENTS
Vacuum Packaging Machines
| Sealing Length | 400mm |
| Phase | Three Phase |
| Chamber Type | Single |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Sealing Power | 500 W |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Is It Portable | Portable |
Established in 2017, Hexon Industries. is a famous Manufacturer, Wholesaler and Trader of a wide gamut of Horizontal Band Sealer Machine, Fully Automatic L Sealer Machine and much more.
External Vacuum Packing Machine
| Sealing Length | 24 inch |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Weight | 5 Kg |
| Voltage | 240 V |
| Sealing Power | 500 W |
| Driven Type | Electric |
| Frequency | 50 Hz |
Specifications (Example for a Standard Model):
| Feature | Description |
|---|---|
| Weight | 1.5-3 kg |
| Sealing Width | 2-5 mm |
| Vacuum Pressure | Up to 0.7 kPa |
| Power Supply | 220V AC or battery-powered |
| Material | ABS plastic/stainless steel |
| Bag Compatibility | Multiple sizes, dry/moist bags |
Vacuum Seal Machine
| Sealing Length | 350 mm |
| Usage/Application | Industrial |
| Capacity | 100 Pouch Per Hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Driven Type | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Hexon Industries |
Types of Vacuum Seal Machines:
-
External Vacuum Sealers:
- Designed for sealing the opening of a bag placed outside the machine.
- Best for dry and solid food items.
-
Chamber Vacuum Sealers:
- Suitable for liquids, powders, and bulk items.
- Provides consistent results and is ideal for high-volume operations.
-
Handheld Vacuum Sealers:
- Lightweight and portable.
- Often used for smaller-scale packaging tasks.
-
Double Chamber Vacuum Sealers:
- Feature two chambers for higher efficiency.
- Used in industries requiring continuous packaging.
Stainless Steel Band Sealing Machine
| Automation Grade | Semi-Automatic |
| Usage/Application | Pouch Sealing |
| Material | Stainless Steel |
| Packaging Type | Pouche |
| Power | 220V |
| Weight | 22KG |
| Frequency | 50HZ |
Hexon Band Sealing Machine
The Hexon Band Sealing Machine is designed for continuous, fast, and reliable sealing of pouches and bags. With its durable construction and advanced heating system, it ensures strong, leak-proof, and consistent seals, making it ideal for both small and large-scale packaging needs.
✔ Features:
-
Continuous band sealing with adjustable speed and temperature
-
Strong and airtight sealing for various pouch materials (LDPE, PP, BOPP, Laminated films, etc.)
-
Horizontal and vertical models available as per requirement
-
Durable, compact, and low-maintenance design
-
Easy-to-use operation with high productivity
✔ Applications:
Widely used in food, pharmaceuticals, agriculture, chemicals, and FMCG packaging. Suitable for sealing products like grains, snacks, powders, tea, coffee, medicines, seeds, and more.
With Hexon, you get a robust, efficient, and cost-effective sealing solution that enhances packaging quality and shelf life.
Fully Automatic L Sealer Machine
| Usage/Application | Shrink Wrapping |
| Capacity | 700 Pouch/hour |
| Material | Mild Steel |
| Power | 3hp |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Driven Type | Electric |
| With Shrink Tunnel | Yes |
Horizontal Band Sealer
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Sealing Width | 8 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 200 C |
| Print Option | Without Printer |
| Film Material | BOPP, Laminated Film, LDPE |
| Body Material | SS and MS |
| Phase Type | Single Phase |
Manual Induction Sealing Machine
| Capacity | 15 Pieces/min. |
| Voltage | 220 V |
| Material | Mild Steel |
| Power | 100 W |
| Frequency | 50 Hz |
| Operating Mode | Manual |
| Power Source | Electric |
Vacuum Chamber Machine
| Sealing Length | 500mm |
| Phase | Single Phase |
| Chamber Type | Single |
| Brand | Hexon Industries |
| Automation Grade | Semi-Automatic |
| Housing Material | Stainless Steel |
| Weight | 60 Kg |
| Voltage | 240 V |
| Sealing Power | 750 W |
| Driven Type | Electric |
| Frequency | 50 Hz |
Vacuum Chamber Machine Description
A Vacuum Chamber Machine is an industrial device used to remove air from a chamber to create a vacuum environment. This process is widely applied for packaging, testing, and processing applications across various industries such as food, pharmaceuticals, electronics, and manufacturing.
Key Features:-
Air Removal System:
- Equipped with a powerful vacuum pump to extract air efficiently.
- Adjustable vacuum levels for different application needs.
-
Sealing Mechanism:
- Integrated sealing bars to create airtight seals for packaging materials.
- Suitable for heat-sealing films and bags.
-
Material Compatibility:
- Can handle various packaging materials, including plastic films and laminates.
-
Construction:
- Built with durable materials like stainless steel to ensure hygiene and corrosion resistance.
- Transparent lids in some models allow visual monitoring.
-
User Interface:
- Digital control panels with programmable settings for vacuum time, sealing time, and cooling time.
Specifications (Standard Model Example):
| Vacuum Pump Power | 20-200 m³/h |
| Chamber Dimensions | Varies (e.g., 500 x 400 mm) |
| Sealing Length | 300-800 mm |
| Material | Stainless Steel (SS304) |
| Power Supply | 220V/380V, 50/60Hz |
| Cycle Time | 15-40 seconds per cycle |
Automatic Double Chamber Vacuum Packaging Machine
| Chamber Type | Double |
| Sealing Length | 500mm |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Weight | 60 Kg |
| Voltage | 240 V |
| Sealing Power | 800W |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Usage/Application | Vacuum Packaging |
Working Principle:
-
Vacuuming Process: The machine starts by placing a product in a vacuum bag. The air is extracted from the bag inside the first chamber using a vacuum pump. This creates a vacuum seal around the product, ensuring that no air remains in the packaging.
-
Sealing: Once the air is removed, the machine seals the bag using heat sealing bars, ensuring that the package is air-tight. The second chamber is then ready to be used, allowing for continuous operation.
-
Product Transfer: Once the first chamber's process is complete, the vacuum-sealed product is moved out, and the second chamber takes its place. This simultaneous process helps in maintaining high production efficiency.
-
Chamber Exchange: In some models, the second chamber can be prepared while the first chamber is in the vacuum and sealing stage, enabling rapid switching between the two.
Table Top Vacuum Packaging Machine
| Sealing Length | 20 inch |
| Chamber Type | Single |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Weight | 33 Kg |
| Voltage | 240 V |
| Sealing Power | 750 W |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Usage/Application | Vacuum Packaging |
Specifications (Typical for Standard Models):
| Feature | Description |
|---|---|
| Chamber Size | 300 x 400 mm |
| Sealing Width | 3-5 mm |
| Vacuum Pressure | Up to 0.1 kPa |
| Power Supply | 220V/50Hz |
| Material | Stainless steel construction |
| Vacuum Pump Capacity | 10-20 m³/h |
Tube Sealing Machine
| Capacity | 40 tube/min |
| Automation Grade | Semi Automatic |
| Material | SS |
| Power Consumption | 1 Kw |
| Power Source | Electric |
| Usage/Application | Cosmetics, Pharmaceuticals |
| Voltage | 240 V |
| Weight | 50 Kg |
| Warranty | 1 Year |
Semi Automatic Double Chamber Vacuum Packaging Machine
| Sealing Length | 620mm |
| Chamber Type | Double |
| Phase | Three Phase |
| Weight | 75 Kg |
| Voltage | 220 V |
| Sealing Power | 750 W |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Is It Portable | Portable |
| Usage/Application | Vacuum Packaging |
| Automation Grade | Semi-Automatic |
Working Principle:
-
Vacuuming Process: The machine starts by placing a product in a vacuum bag. The air is extracted from the bag inside the first chamber using a vacuum pump. This creates a vacuum seal around the product, ensuring that no air remains in the packaging.
-
Sealing: Once the air is removed, the machine seals the bag using heat sealing bars, ensuring that the package is air-tight. The second chamber is then ready to be used, allowing for continuous operation.
-
Product Transfer: Once the first chamber's process is complete, the vacuum-sealed product is moved out, and the second chamber takes its place. This simultaneous process helps in maintaining high production efficiency.
-
Chamber Exchange: In some models, the second chamber can be prepared while the first chamber is in the vacuum and sealing stage, enabling rapid switching between the two.
Automatic Induction Bottle Cap Foil Sealing Machine
| Automation Grade | Automatic |
| Capacity | 50 Pieces/min. |
| Driven Type | Electric |
| Voltage | 240 V |
| Material | Mild Steel |
| Phase | Single Phase |
| Power Consumption | 500 W |
| Usage/Application | For Bottle Cap Foil Sealing |
Foot Pedal Sealer Machine
| Production Capacity | 50 Pouch/hour |
| Power Consumption | 2 kW |
| Driven Type | Pedal |
| Heating Time | 15 Second |
| Voltage | 220 V |
| Phase | Single Phase |
| Body Material | Mild Steel |
...